Sl.No. | Distributor ID | Join Date | Name | City | Sponsor ID | Side |
1 | BLUEKCK1121010 | 12/10/2010 | CHANDRAKUMAR | KARAIKAL | BLUEPRIYA4121010 | L |
2 | BLUEMKANBU1121010 | 12/10/2010 | ANBAZHAGAN | NAGAPATTINAM | BLUEPRIYA5121010 | L |
3 | BLUETAMIL1121010 | 12/10/2010 | TAMILVANAN | NAGAPATTINAM | BLUEKCK1121010 | L |
4 | BLUETAMIL2121010 | 12/10/2010 | TAMILVANAN | NAGAPATTINAM | BLUEKCK1121010 | R |
5 | BLUEANJU3121010 | 12/10/2010 | ANJAMMAL | NAGAPATTINAM | BLUEKRAJ121010 | L |
6 | BLUEPKP1121010 | 12/10/2010 | KALIYAPERUMAL | KARAIKAL | BLUETAMIL1121010 | L |
7 | BLUEPKP5121010 | 12/10/2010 | KALIYAPERUMAL | KARAIKAL | BLUEANJU3121010 | L |
8 | BLUETGOPI121010 | 12/10/2010 | GOPINATH | TIRUVARUR | BLUEPRAKASH121010 | L |
9 | BLUESELVAM121010 | 12/10/2010 | SELVAM | KARAIKAL | BLUEPRAKASH121010 | R |
10 | BLUEPRIYA2121010 | 12/10/2010 | SRIPRIYA | KARAIKAL | BLUESRIPRIYA290910 | L |
11 | BLUEPRIYA4121010 | 12/10/2010 | SRIPRIYA | KARAIKAL | BLUEPRIYA2121010 | L |
12 | BLUEKRAJ121010 | 12/10/2010 | RAJAKAMBEERAN | TIRUVARUR | BLUEPRIYA5121010 | R |
13 | BLUEPKP2121010 | 12/10/2010 | KALIYAPERUMAL | KARAIKAL | BLUETAMIL1121010 | R |
14 | BLUEPKP3121010 | 12/10/2010 | KALIYAPERUMAL | KARAIKAL | BLUETAMIL4121010 | L |
15 | BLUEPRIYA5121010 | 12/10/2010 | SRIPRIYA | KARAIKAL | BLUEPRIYA2121010 | R |
16 | BLUETAMIL3121010 | 12/10/2010 | TAMILVANAN | NAGAPATTINAM | BLUEKCK2121010 | L |
17 | BLUEKCK2121010 | 12/10/2010 | CHANDRAKUMAR | KARAIKAL | BLUEPRIYA4121010 | R |
18 | BLUETAMIL5121010 | 12/10/2010 | TAMILVANAN | NAGAPATTINAM | BLUEMKANBU1121010 | R |
19 | BLUEANJU4121010 | 12/10/2010 | ANJAMMAL | NAGAPATTINAM | BLUEKRAJ121010 | R |
20 | BLUEPKP4121010 | 12/10/2010 | KALIYAPERUMAL | KARAIKAL | BLUETAMIL4121010 | R |
21 | BLUEPRAKASH121010 | 12/10/2010 | ARULPRAKASAH | KARAIKAL | BLUEPKP3121010 | L |
22 | BLUETAMIL4121010 | 12/10/2010 | TAMILVANAN | NAGAPATTINAM | BLUEMKANBU1121010 | L |
23 | BLUEKANNAN151010 | 15/10/2010 | KANNAN | NAGAPATTINAM | BLUEPKP1121010 | L |
24 | BLUEJEEVA151010 | 15/10/2010 | JEEVENTHIRAN | KARAIKAL | BLUEPKP1121010 | R |
25 | BLUENRAVI151010 | 15/10/2010 | RAVICHANDIRAN | KARAIKAL | BLUEKANNAN151010 | R |
26 | BLUEVASANTHI151010 | 15/10/2010 | VASANTHI | KARAIKAL | BLUEJEEVA151010 | R |
27 | BLUEVIJAYAN151010 | 15/10/2010 | VIJAYAN | NAGAPATTINAM | BLUEPKP2121010 | L |
28 | BLUEKSRAMAN151010 | 15/10/2010 | SANTHANARAMAN | NAGAPATTINAM | BLUEVIJAYAN151010 | L |
29 | BLUECHELLA151010 | 15/10/2010 | CHELLAPPA | TIRUVARUR | BLUEPKP3121010 | R |
30 | BLUEVENKATES151010 | 15/10/2010 | VENKATESWARAN | NAGAPATTINAM | BLUECHELLA151010 | R |
31 | BLUEPURUSOTH151010 | 15/10/2010 | PURUSOTHAMAN | NAGAPATTINAM | BLUEPKP4121010 | L |
32 | BLUETPRABU2151010 | 15/10/2010 | PRABHU | KARAIKAL | BLUEPKP4121010 | R |
33 | BLUERTITTO151010 | 15/10/2010 | TITTODASS | KARAIKAL | BLUEPRABU151010 | L |
34 | BLUERAJD151010 | 15/10/2010 | RAJENDIRAN | KARAIKAL | BLUESAMY151010 | R |
35 | BLUESEGAR151010 | 15/10/2010 | SEGAR | KARAIKAL | BLUEKANNAN151010 | L |
36 | BLUEVADIVELU151010 | 15/10/2010 | VADIVELU | KARAIKAL | BLUEJEEVA151010 | L |
37 | BLUESDOSS151010 | 15/10/2010 | MURUGADOSS | KARAIKAL | BLUEPKP2121010 | R |
38 | BLUEPRABU151010 | 15/10/2010 | PRABU | NAGAPATTINAM | BLUEPURUSOTH151010 | R |
39 | BLUESAMY151010 | 15/10/2010 | GOVINDASAMY PIRAKASH | KARAIKAL | BLUEPKP5121010 | L |
40 | BLUESARAVANA151010 | 15/10/2010 | SARAVANAN | KARAIKAL | BLUEPRABU151010 | R |
41 | BLUEELIZA301010 | 30/10/2010 | ADAIKALARAJ | KARAIKAL | BLUERAJD151010 | R |
42 | BLUEPRIYA11301010 | 30/10/2010 | SRIPRIYA | KARAIKAL | BLUESAMY151010 | L |
43 | BLUERISHIKKL271110 | 27/11/2010 | RASUL | KARAIKAL | BLUEKCK2121010 | R |
44 | BLUEINDHU271110 | 27/11/2010 | INDHUMATHI | KARAIKAL | BLUEPRIYA11301010 | R |
Saturday, November 27, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment